top of page
INCLUDED | TriDot Lifestyle Plan | TriDot Essentials | TriDot Complete Plan | Premium 1 to 1 Coaching | Custom 1 to 1 Coaching |
---|---|---|---|---|---|
Price | $14.99/Month | $39/Month | $99/Month | $299/Month | $/Month Varies by Custom Plan |
Keystone Krew Monthly Group Training Calls | ✓ | ✓ | ✓ | ✓ | ✓ |
Keystone Krew Facebook Group | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to Keystone Coach's Forum | 7-10 Business Day Response Time** | 3-5 Business Day Response Time** | 1-3 Business Day Response TIme** | Priority Response Time | ✓ |
Keystone Krew Virtual Training Sessions | ✓ | ✓ | |||
Keystone Endurance Blog & Newsletters | ✓ | ✓ | ✓ | ✓ | ✓ |
Keystone Krew/TriDot Calendar of Events | ✓ | ✓ | ✓ | ✓ | ✓ |
Coach Assisted App Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
TriDot/Training Peaks Subscription | TriDot Lifestyle Subscription | TriDot Essentials Subscription | TriDot Complete Subscription | TriDot Premium Subscription | ✓ |
Race Plans | 1 | Up to 3 | Unlimited | Unlimited | Optional |
Support | Knowledgebase Support | Knowledgebase Support | Priority Support | Priority Support | Optional |
RaceX | RaceX Free | RaceX Free | RaceX Performance | RaceX Performance | Optional |
Optimized Training | ✓ | ✓ | ✓ | ✓ | Optional |
Dynamic Training Zones | ✓ | ✓ | ✓ | ✓ | Optional |
Drill and Exercise Videos | ✓ | ✓ | ✓ | ✓ | Optional |
Environment Normalization | ✓ | ✓ | ✓ | ✓ | Optional |
TrainX Scoring | ✓ | ✓ | ✓ | ✓ | Optional |
Customize Your Schedule | ✓ | ✓ | ✓ | Optional | |
Physiogenomix (Analysis & Optimization)* | Analysis | Analysis | Analysis and Optimization | Analysis and Optimization | Optional |
Swim Form Analysis* | ✓ | ✓ | ✓ | ✓ | Optional |
Swim Drill Optimization* | ✓ | ✓ | Optional | ||
Strength Sessions* | ✓ | ✓ | Optional | ||
Daily Workout Emails | ✓ | ✓ | Optional | ||
Group Nutrition Sessions | ✓ | ✓ | Optional | ||
Early Access to TriDot Trips | ✓ | ✓ | Optional | ||
1 to 1 Personalized Coaching | ✓ | ✓ | |||
Periodic Threshold Testing | ✓ | Optional | |||
Performance Tracking | ✓ | Optional | |||
Athlete Driven Communication | Unlimited | Optional | |||
Personalized Guidance | ✓ | Optional | |||
Training Review and Feedback | On-Going | Optional | |||
Private Coaching Calls | Bi-Weekly | Optional | |||
* Features available through TriDot Perks system by leveling up and earning "Unlocks" | |||||
**Phone Appointments with Coach Available $85/30 Min. |
bottom of page